Таблица опыта
Материал из FragoriaWiki
(Различия между версиями)
Ваан (Обсуждение | вклад) |
Ваан (Обсуждение | вклад) |
||
Строка 21: | Строка 21: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 2 | | 2 | ||
Строка 32: | Строка 32: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 3 | | 3 | ||
Строка 43: | Строка 43: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 4 | | 4 | ||
Строка 54: | Строка 54: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 5 | | 5 | ||
Строка 65: | Строка 65: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 6 | | 6 | ||
Строка 76: | Строка 76: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 7 | | 7 | ||
Строка 87: | Строка 87: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 8 | | 8 | ||
Строка 98: | Строка 98: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 9 | | 9 | ||
Строка 109: | Строка 109: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 10 | | 10 | ||
Строка 120: | Строка 120: | ||
|style="background:#DEB887;"| 1000 | |style="background:#DEB887;"| 1000 | ||
|style="background:#ECD9D9;"| 5000 | |style="background:#ECD9D9;"| 5000 | ||
- | | 10000 | + | |style="background:#D7ACAC;"| 10000 |
|- | |- | ||
| 11 | | 11 | ||
Строка 131: | Строка 131: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 12 | | 12 | ||
Строка 142: | Строка 142: | ||
|style="background:#DEB887;"| 8316 | |style="background:#DEB887;"| 8316 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 13 | | 13 | ||
Строка 153: | Строка 153: | ||
|style="background:#DEB887;"| 9438 | |style="background:#DEB887;"| 9438 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 14 | | 14 | ||
Строка 164: | Строка 164: | ||
|style="background:#DEB887;"| 10626 | |style="background:#DEB887;"| 10626 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 15 | | 15 | ||
Строка 175: | Строка 175: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 16 | | 16 | ||
Строка 186: | Строка 186: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 26400 | + | |style="background:#D7ACAC;"| 26400 |
|- | |- | ||
| 17 | | 17 | ||
Строка 197: | Строка 197: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 18 | | 18 | ||
Строка 208: | Строка 208: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| 32076 | |style="background:#ECD9D9;"| 32076 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 19 | | 19 | ||
Строка 219: | Строка 219: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 20 | | 20 | ||
Строка 230: | Строка 230: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| 38280 | |style="background:#ECD9D9;"| 38280 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 21 | | 21 | ||
Строка 241: | Строка 241: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 56627 | + | |style="background:#D7ACAC;"| 56627 |
|- | |- | ||
| 22 | | 22 | ||
Строка 252: | Строка 252: | ||
|style="background:#DEB887;"| 31657 | |style="background:#DEB887;"| 31657 | ||
|style="background:#ECD9D9;"| 63314 | |style="background:#ECD9D9;"| 63314 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 23 | | 23 | ||
Строка 263: | Строка 263: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 24 | | 24 | ||
Строка 274: | Строка 274: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 25 | | 25 | ||
Строка 285: | Строка 285: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| 86700 | |style="background:#ECD9D9;"| 86700 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 26 | | 26 | ||
Строка 296: | Строка 296: | ||
|style="background:#DEB887;"| 52639 | |style="background:#DEB887;"| 52639 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 27 | | 27 | ||
Строка 307: | Строка 307: | ||
|style="background:#DEB887;"| 52639 | |style="background:#DEB887;"| 52639 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 28 | | 28 | ||
Строка 318: | Строка 318: | ||
|style="background:#DEB887;"| 57764 | |style="background:#DEB887;"| 57764 | ||
|style="background:#ECD9D9;"| 115528 | |style="background:#ECD9D9;"| 115528 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 29 | | 29 | ||
Строка 329: | Строка 329: | ||
|style="background:#DEB887;"| 63224 | |style="background:#DEB887;"| 63224 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 30 | | 30 | ||
Строка 340: | Строка 340: | ||
|style="background:#DEB887;"| 69030 | |style="background:#DEB887;"| 69030 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 31 | | 31 | ||
Строка 351: | Строка 351: | ||
|style="background:#DEB887;"| 87192 | |style="background:#DEB887;"| 87192 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 174384 | + | |style="background:#D7ACAC;"| 174384 |
|- | |- | ||
| 32 | | 32 | ||
Строка 362: | Строка 362: | ||
|style="background:#DEB887;"| 94021 | |style="background:#DEB887;"| 94021 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 188042 | + | |style="background:#D7ACAC;"| 188042 |
|- | |- | ||
| 33 | | 33 | ||
Строка 373: | Строка 373: | ||
|style="background:#DEB887;"| 101228 | |style="background:#DEB887;"| 101228 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 202456 | + | |style="background:#D7ACAC;"| 202456 |
|- | |- | ||
| 34 | | 34 | ||
Строка 384: | Строка 384: | ||
|style="background:#DEB887;"| 108824 | |style="background:#DEB887;"| 108824 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 35 | | 35 | ||
Строка 395: | Строка 395: | ||
|style="background:#DEB887;"| 116820 | |style="background:#DEB887;"| 116820 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 36 | | 36 | ||
Строка 406: | Строка 406: | ||
|style="background:#DEB887;"| 125226 | |style="background:#DEB887;"| 125226 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 37 | | 37 | ||
Строка 417: | Строка 417: | ||
|style="background:#DEB887;"| 134053 | |style="background:#DEB887;"| 134053 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 38 | | 38 | ||
Строка 428: | Строка 428: | ||
|style="background:#DEB887;"| 143312 | |style="background:#DEB887;"| 143312 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 286624 | + | |style="background:#D7ACAC;"| 286624 |
|- | |- | ||
| 39 | | 39 | ||
Строка 439: | Строка 439: | ||
|style="background:#DEB887;"| 153014 | |style="background:#DEB887;"| 153014 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 306028 | + | |style="background:#D7ACAC;"| 306028 |
|- | |- | ||
| 40 | | 40 | ||
Строка 450: | Строка 450: | ||
|style="background:#DEB887;"| 163170 | |style="background:#DEB887;"| 163170 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 41 | | 41 | ||
Строка 461: | Строка 461: | ||
|style="background:#DEB887;"| 188790 | |style="background:#DEB887;"| 188790 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 377580 | + | |style="background:#D7ACAC;"| 377580 |
|- | |- | ||
| 42 | | 42 | ||
Строка 472: | Строка 472: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 400370 | + | |style="background:#D7ACAC;"| 400370 |
|- | |- | ||
| 43 | | 43 | ||
Строка 483: | Строка 483: | ||
|style="background:#DEB887;"| 212066 | |style="background:#DEB887;"| 212066 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 424132 | + | |style="background:#D7ACAC;"| 424132 |
|- | |- | ||
| 44 | | 44 | ||
Строка 494: | Строка 494: | ||
|style="background:#DEB887;"| 224444 | |style="background:#DEB887;"| 224444 | ||
|style="background:#ECD9D9;"| 448888 | |style="background:#ECD9D9;"| 448888 | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 45 | | 45 | ||
Строка 505: | Строка 505: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 474660 | + | |style="background:#D7ACAC;"| 474660 |
|- | |- | ||
| 46 | | 46 | ||
Строка 516: | Строка 516: | ||
|style="background:#DEB887;"| 250734 | |style="background:#DEB887;"| 250734 | ||
| style="background:#ECD9D9;"| | | style="background:#ECD9D9;"| | ||
- | | 501468 | + | |style="background:#D7ACAC;"| 501468 |
|- | |- | ||
| 47 | | 47 | ||
Строка 527: | Строка 527: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 529334 | + | |style="background:#D7ACAC;"| 529334 |
|- | |- | ||
| 48 | | 48 | ||
Строка 538: | Строка 538: | ||
|style="background:#DEB887;"| 279140 | |style="background:#DEB887;"| 279140 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 49 | | 49 | ||
Строка 549: | Строка 549: | ||
|style="background:#DEB887;"| 294164 | |style="background:#DEB887;"| 294164 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 588328 | + | |style="background:#D7ACAC;"| 588328 |
|- | |- | ||
| 50 | | 50 | ||
Строка 560: | Строка 560: | ||
|style="background:#DEB887;"| 309750 | |style="background:#DEB887;"| 309750 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 51 | | 51 | ||
Строка 571: | Строка 571: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 687816 | + | |style="background:#D7ACAC;"| 687816 |
|- | |- | ||
| 52 | | 52 | ||
Строка 582: | Строка 582: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 721898 | + | |style="background:#D7ACAC;"| 721898 |
|- | |- | ||
| 53 | | 53 | ||
Строка 593: | Строка 593: | ||
|style="background:#DEB887;"| 378584 | |style="background:#DEB887;"| 378584 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 757168 | + | |style="background:#D7ACAC;"| 757168 |
|- | |- | ||
| 54 | | 54 | ||
Строка 604: | Строка 604: | ||
|style="background:#DEB887;"| 396824 | |style="background:#DEB887;"| 396824 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 55 | | 55 | ||
Строка 615: | Строка 615: | ||
|style="background:#DEB887;"| 415680 | |style="background:#DEB887;"| 415680 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 831360 | + | |style="background:#D7ACAC;"| 831360 |
|- | |- | ||
| 56 | | 56 | ||
Строка 626: | Строка 626: | ||
|style="background:#DEB887;"| 435162 | |style="background:#DEB887;"| 435162 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 870324 | + | |style="background:#D7ACAC;"| 870324 |
|- | |- | ||
| 57 | | 57 | ||
Строка 637: | Строка 637: | ||
|style="background:#DEB887;"| 455281 | |style="background:#DEB887;"| 455281 | ||
|style="background:#ECD9D9;"| 455281 | |style="background:#ECD9D9;"| 455281 | ||
- | | 910562 | + | |style="background:#D7ACAC;"| 910562 |
|- | |- | ||
| 58 | | 58 | ||
Строка 648: | Строка 648: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 952096 | + | |style="background:#D7ACAC;"| 952096 |
|- | |- | ||
| 59 | | 59 | ||
Строка 659: | Строка 659: | ||
|style="background:#DEB887;"| 497474 | |style="background:#DEB887;"| 497474 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 60 | | 60 | ||
Строка 670: | Строка 670: | ||
|style="background:#DEB887;"| 519670 | |style="background:#DEB887;"| 519670 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 1039140 | + | |style="background:#D7ACAC;"| 1039140 |
|- | |- | ||
| 61 | | 61 | ||
Строка 681: | Строка 681: | ||
|style="background:#DEB887;"| 563346 | |style="background:#DEB887;"| 563346 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 1126692 | + | |style="background:#D7ACAC;"| 1126692 |
|- | |- | ||
| 62 | | 62 | ||
- | | 978522 | + | |style="background:#D7ACAC;"| 978522 |
|bgcolor="#FAE7EC"| | |bgcolor="#FAE7EC"| | ||
|bgcolor="#F4CAD6"| | |bgcolor="#F4CAD6"| | ||
Строка 692: | Строка 692: | ||
|style="background:#DEB887;"| 587113 | |style="background:#DEB887;"| 587113 | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 1174226 | + | |style="background:#D7ACAC;"| 1174226 |
|- | |- | ||
| 63 | | 63 | ||
Строка 703: | Строка 703: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| 1223164 | |style="background:#ECD9D9;"| 1223164 | ||
- | | 1223164 | + | |style="background:#D7ACAC;"| 1223164 |
|- | |- | ||
| 64 | | 64 | ||
Строка 714: | Строка 714: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 1273528 | + | |style="background:#D7ACAC;"| 1273528 |
|- | |- | ||
| 65 | | 65 | ||
Строка 725: | Строка 725: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 1325340 | + | |style="background:#D7ACAC;"| 1325340 |
|- | |- | ||
| 66 | | 66 | ||
Строка 736: | Строка 736: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 3426120 | + | |style="background:#D7ACAC;"| 3426120 |
|- | |- | ||
| 67 | | 67 | ||
Строка 747: | Строка 747: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 3508190 | + | |style="background:#D7ACAC;"| 3508190 |
|- | |- | ||
| 68 | | 68 | ||
Строка 758: | Строка 758: | ||
|style="background:#DEB887;"| 1795888 | |style="background:#DEB887;"| 1795888 | ||
|style="background:#ECD9D9;"| 3591772 | |style="background:#ECD9D9;"| 3591772 | ||
- | | 3591772 | + | |style="background:#D7ACAC;"| 3591772 |
|- | |- | ||
| 69 | | 69 | ||
Строка 769: | Строка 769: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| 3676888 | |style="background:#ECD9D9;"| 3676888 | ||
- | | 3676888 | + | |style="background:#D7ACAC;"| 3676888 |
|- | |- | ||
| 70 | | 70 | ||
Строка 791: | Строка 791: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | | + | |style="background:#D7ACAC;"| |
|- | |- | ||
| 72 | | 72 | ||
Строка 802: | Строка 802: | ||
|style="background:#DEB887;"| | |style="background:#DEB887;"| | ||
|style="background:#ECD9D9;"| | |style="background:#ECD9D9;"| | ||
- | | 3941654 | + | |style="background:#D7ACAC;"| 3941654 |
|- | |- | ||
|} | |} |
Версия 02:34, 28 июля 2010
Уровень | Кол-во опыта для персонажа | Кол-во опыта для волка(простой) | Кол-во опыта для волка(могучка) | Кол-во опыта для панды(простой) | Кол-во опыта для панды(могучка) | Кол-во опыта для тигра(простой) | Кол-во опыта для тигра(могучка) | Кол-во опыта для дракона(простой) | Кол-во опыта для дракона(могучка) |
1 | 550 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
2 | 1210 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
3 | 1980 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
4 | 2960 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
5 | 3850 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
6 | 4950 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
7 | 6160 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
8 | 7480 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
9 | 8910 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
10 | 10450 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 5000 | 10000 |
11 | 12100 | 7260 | 7260 | 7260 | |||||
12 | 13960 | 8316 | 8316 | 8316 | |||||
13 | 15730 | 9438 | 9438 | ||||||
14 | 17710 | 10626 | |||||||
15 | 19900 | 11880 | 11880 | 11880 | |||||
16 | 22000 | 13200 | 26400 | ||||||
17 | 24310 | ||||||||
18 | 26730 | 16038 | 16038 | 16038 | 32076 | ||||
19 | 29260 | 17556 | 17556 | 17556 | |||||
20 | 31900 | 19140 | 19140 | 38280 | |||||
21 | 47189 | 28313 | 56627 | ||||||
22 | 57762 | 31657 | 31657 | 63314 | |||||
23 | 58784 | 35270 | |||||||
24 | 65273 | 39164 | |||||||
25 | 72250 | 43350 | 86700 | ||||||
26 | 79730 | 47838 | 52639 | ||||||
27 | 87732 | 52639 | 52639 | 52639 | |||||
28 | 96274 | 57764 | 57764 | 57764 | 57764 | 57764 | 115528 | ||
29 | 105373 | 63224 | 63224 | 63224 | |||||
30 | 115050 | 69030 | 69030 | ||||||
31 | 145320 | 87192 | 87192 | 87192 | 174384 | ||||
32 | 156702 | 94021 | 94021 | 188042 | |||||
33 | 168714 | 101228 | 202456 | ||||||
34 | 181374 | 108824 | 108824 | ||||||
35 | 194700 | 116820 | |||||||
36 | 208710 | 125226 | 125226 | ||||||
37 | 223422 | 134053 | |||||||
38 | 238854 | 143312 | 286624 | ||||||
39 | 255023 | 153014 | 153014 | 153014 | 306028 | ||||
40 | 271950 | 163170 | 163170 | ||||||
41 | 314650 | 188790 | 377580 | ||||||
42 | 333641 | 400370 | |||||||
43 | 353443 | 212066 | 212066 | 424132 | |||||
44 | 374074 | 224444 | 224444 | 448888 | |||||
45 | 395950 | 474660 | |||||||
46 | 417890 | 250734 | 501468 | ||||||
47 | 441111 | 264687 | 529334 | ||||||
48 | 465233 | 279140 | |||||||
49 | 490274 | 294164 | 294164 | 588328 | |||||
50 | 516250 | 309750 | 309750 | ||||||
51 | 573180 | 725270 | 687816 | ||||||
52 | 601582 | 721898 | |||||||
53 | 630974 | 378584 | 757168 | ||||||
54 | 661374 | 396824 | |||||||
55 | 692900 | 415680 | 831360 | ||||||
56 | 725270 | 435162 | 435162 | 870324 | |||||
57 | 759801 | 455281 | 455281 | 455281 | 910562 | ||||
58 | 793413 | 476048 | 476048 | 952096 | |||||
59 | 829124 | 497474 | |||||||
60 | 865950 | 519670 | 1039140 | ||||||
61 | 938910 | 563346 | 563346 | 563346 | 1126692 | ||||
62 | 978522 | 587113 | 587113 | 1174226 | |||||
63 | 1019304 | 611582 | 1223164 | 1223164 | |||||
64 | 1061274 | 1273528 | |||||||
65 | 1104450 | 662670 | 1325340 | ||||||
66 | 2855100 | 3426120 | |||||||
67 | 2923492 | 3508190 | |||||||
68 | 2993144 | 1795888 | 3591772 | 3591772 | |||||
69 | 3064074 | 3676888 | 3676888 | ||||||
70 | 3136700 | ||||||||
71 | 3209840 | ||||||||
72 | 3284712 | 3941654 |